|
MORNING SCHEDULE (For Hostler Only)
|
||
|---|---|---|
| SUMMER | WINTER | |
| Morning Arousal Time | 5:00 A.M | 5:15 A.M. |
| Fresh up | 5:00 to 5:15 A.M. | 5:15 to 5:30 A.M. |
| Pratah Samran/Physical Exer./Yoga | 5:15 to 6:00 A.M | 5:30 to 6:15 A.M |
| Dress up | 6:00 to 7:00 A.M. | 6:15 to 7:00 A.M. |
| Tutorials / Prep | 7:00 to 7:55 A.M | 7:00 to 7:55 A.M |
| Breakfast | 7:55 to 8:15 A.M | 7:55 to 8:15 A.M |
|
SCHOOL ACTIVITIES (For Hostler & Day Scholars)
|
|
|---|---|
| Morning Assembly | 8:15 to 8:45A.M. |
| Periods | 8:50 to 11:05 A.M. |
| Refreshment | 11:05 to 11:30 A.M. |
| Periods | 11:30 to 01:50 P.M. |
| Vande Matram | 01:50 to 01:55 P.M. |
| Lunch | 01:55 to 02:20 P.M. |
| Tutorials / Prep | 02:20 to 03:10 P.M. |
|
EVENING SCHEDULE (For Hostler Only)
|
|
|---|---|
| Rest | 03:10 to 04:30 P.M. |
| Milk / Snacks | 04:45 to 05:00 P.M. |
| Games | 05:00 to 06:00 P.M. |
| Tutorials / Prep | 06:15 to 07:30 P.M |
| Aarti | 07:30 to 08:00 P.M. |
| News | 08:00 to 08:15 P.M. |
| Dinner | 08:15 to 08:45 P.M. |
| Prep | 08:45 to 09:45 P.M. |
| Lights Off | 10:00 P.M. |